Questo torneo è terminato
Sistema svizzero
Ogni partecipante gioca lo stesso numero di partite e viene messo insieme a giocatori vicini al suo livello.
Numero di giocatori in una partita
3
Numero di giocatori in una partita (minimo)
3
Attribuzione dei punti in base ai risultati
..., +6, +4, +2, 0
Attribuzione dei punti per i giocatori saltati
Il massimo numero di punti che un giocatore otterrebbe in una partita completa
Politica di accoppiamento dei giocatori
Try to prevent same players to be opponents twice
Numero di incontri
5 partite
Durata massima della partita
30 giorni
Reputazione richiesta
☯ ≥ 65%
Livello richiesto
Giocatori nella media e più
Modalità di gioco
Modalità normale
Velocità di gioco
A turni • Limite di tempo fisso
Tempo assegnato a ciascun giocatore
10 giorni
Ore di gioco
24 ore al giorno (senza orari di gioco)
Modalità
Beginner
Leggende
Fill to 6 cars
Leggende Pro (più veloci)
Disabilitato
Circuito
Random
Modulo garage
Disabilitato
Modulo garage
Basic upgrades only
Scelta delle migliorie
Draft
Modulo meteo
Disabilitato
Campionato
Random championship
Questo è il tabellone incontri di la fase 1 del torneo World Cup 2024 - FINAL • Sport Games
Risultati del torneo
Sistema svizzero
Giocatori
Punti | Giocato | Saltato | Punti avversario | Media avversari | ||
---|---|---|---|---|---|---|
1° | 18 | 5 | 0 | 136 | 1754 |
|
2° | 18 | 5 | 0 | 127 | 1763 |
|
3° | 18 | 5 | 0 | 127 | 1745 |
|
4° | 18 | 5 | 0 | 126 | 1726 |
|
5° | 16 | 5 | 0 | 125 | 1749 |
|
6° | 16 | 5 | 0 | 115 | 1702 |
|
7° | 16 | 5 | 0 | 110 | 1731 |
|
8° | 16 | 5 | 0 | 109 | 1697 |
|
9° | 16 | 5 | 0 | 105 | 1653 |
|
10° | 16 | 5 | 0 | 103 | 1656 |
|
11° | 16 | 5 | 0 | 97 | 1639 |
|
12° | 14 | 5 | 0 | 128 | 1789 |
|
13° | 14 | 5 | 0 | 126 | 1720 |
|
14° | 14 | 5 | 0 | 122 | 1754 |
|
15° | 14 | 5 | 0 | 120 | 1767 |
|
14 | 5 | 0 | 120 | 1739 |
||
14 | 5 | 0 | 114 | 1656 |
||
14 | 5 | 0 | 112 | 1711 |
||
14 | 5 | 0 | 111 | 1731 |
||
14 | 5 | 0 | 108 | 1691 |
||
14 | 5 | 0 | 107 | 1707 |
||
14 | 5 | 0 | 105 | 1763 |
||
14 | 5 | 0 | 105 | 1724 |
||
14 | 5 | 0 | 102 | 1665 |
||
14 | 5 | 0 | 101 | 1651 |
||
12 | 5 | 0 | 139 | 1777 |
||
12 | 5 | 0 | 132 | 1706 |
||
12 | 5 | 0 | 123 | 1709 |
||
12 | 5 | 0 | 121 | 1718 |
||
12 | 5 | 0 | 120 | 1713 |
||
12 | 5 | 0 | 117 | 1642 |
||
12 | 5 | 0 | 113 | 1691 |
||
12 | 5 | 0 | 112 | 1716 |
||
12 | 5 | 0 | 110 | 1705 |
||
12 | 5 | 0 | 107 | 1812 |
||
12 | 5 | 0 | 107 | 1606 |
||
12 | 5 | 0 | 106 | 1682 |
||
12 | 4 | 1 | 105 | 1724 |
||
12 | 5 | 0 | 101 | 1672 |
||
12 | 5 | 0 | 100 | 1663 |
||
12 | 5 | 0 | 96 | 1617 |
||
12 | 4 | 1 | 92 | 1777 |
||
12 | 4 | 1 | 92 | 1714 |
||
12 | 5 | 0 | 92 | 1657 |
||
12 | 5 | 0 | 84 | 1606 |
||
11 | 5 | 0 | 134 | 1712 |
||
11 | 5 | 0 | 99 | 1681 |
||
11 | 5 | 0 | 97 | 1633 |
||
11 | 5 | 0 | 87 | 1662 |
||
11 | 5 | 0 | 81 | 1677 |
||
10 | 5 | 0 | 113 | 1674 |
||
10 | 5 | 0 | 112 | 1632 |
||
10 | 5 | 0 | 109 | 1760 |
||
10 | 5 | 0 | 109 | 1652 |
||
10 | 5 | 0 | 109 | 1650 |
||
10 | 5 | 0 | 106 | 1702 |
||
10 | 5 | 0 | 104 | 1723 |
||
10 | 5 | 0 | 103 | 1694 |
||
10 | 5 | 0 | 102 | 1654 |
||
10 | 5 | 0 | 101 | 1692 |
||
10 | 5 | 0 | 100 | 1718 |
||
10 | 5 | 0 | 98 | 1675 |
||
10 | 5 | 0 | 97 | 1711 |
||
10 | 5 | 0 | 97 | 1707 |
||
10 | 5 | 0 | 96 | 1679 |
||
10 | 5 | 0 | 93 | 1703 |
||
10 | 5 | 0 | 91 | 1671 |
||
10 | 5 | 0 | 90 | 1650 |
||
10 | 5 | 0 | 87 | 1640 |
||
10 | 5 | 0 | 85 | 1647 |
||
10 | 5 | 0 | 84 | 1663 |
||
10 | 5 | 0 | 83 | 1588 |
||
10 | 5 | 0 | 71 | 1675 |
||
9 | 5 | 0 | 98 | 1692 |
||
9 | 5 | 0 | 92 | 1662 |
||
9 | 5 | 0 | 78 | 1581 |
||
8 | 5 | 0 | 117 | 1755 |
||
8 | 5 | 0 | 116 | 1738 |
||
8 | 5 | 0 | 111 | 1653 |
||
8 | 5 | 0 | 104 | 1652 |
||
8 | 5 | 0 | 103 | 1690 |
||
8 | 5 | 0 | 102 | 1637 |
||
8 | 5 | 0 | 97 | 1676 |
||
8 | 5 | 0 | 96 | 1661 |
||
8 | 5 | 0 | 96 | 1660 |
||
8 | 5 | 0 | 96 | 1604 |
||
8 | 5 | 0 | 94 | 1703 |
||
8 | 5 | 0 | 94 | 1618 |
||
8 | 5 | 0 | 92 | 1615 |
||
8 | 5 | 0 | 88 | 1684 |
||
8 | 5 | 0 | 87 | 1675 |
||
8 | 5 | 0 | 84 | 1742 |
||
8 | 5 | 0 | 70 | 1599 |
||
8 | 3 | 0 | 64 | 1685 |
||
7 | 5 | 0 | 75 | 1683 |
||
7 | 5 | 0 | 74 | 1565 |
||
7 | 5 | 0 | 71 | 1611 |
||
6 | 5 | 0 | 103 | 1719 |
||
6 | 5 | 0 | 102 | 1618 |
||
6 | 5 | 0 | 95 | 1681 |
||
6 | 5 | 0 | 94 | 1699 |
||
6 | 4 | 1 | 94 | 1669 |
||
6 | 5 | 0 | 94 | 1637 |
||
6 | 5 | 0 | 92 | 1614 |
||
6 | 5 | 0 | 89 | 1670 |
||
6 | 5 | 0 | 88 | 1617 |
||
6 | 5 | 0 | 84 | 1675 |
||
6 | 5 | 0 | 82 | 1616 |
||
6 | 5 | 0 | 80 | 1637 |
||
6 | 5 | 0 | 75 | 1643 |
||
6 | 4 | 1 | 71 | 1689 |
||
5 | 5 | 0 | 104 | 1684 |
||
5 | 5 | 0 | 93 | 1606 |
||
4 | 5 | 0 | 92 | 1645 |
||
4 | 5 | 0 | 82 | 1658 |
||
4 | 5 | 0 | 71 | 1620 |
||
4 | 5 | 0 | 68 | 1611 |
||
4 | 5 | 0 | 63 | 1588 |
||
4 | 2 | 0 | 41 | 1682 |
||
3 | 5 | 0 | 77 | 1647 |
||
2 | 5 | 0 | 83 | 1734 |
||
0 | 5 | 0 | 64 | 1585 |
Incontri
Step 1
Step 2
Step 3
Step 4
Step 5